| Nazwa Marki: | WELLMAN |
| Numer modelu: | Licznik szpul rentgenowskich XC - 01 |
| MOQ: | 1 |
| Type | Closed, microfocus |
| Max Tube Voltage | 80kV |
| Max Tube Current | 700μA |
| Focal Spot Size | 30μm |
| Type | Super definition digital FPD |
| Effective Area | 430mm × 430mm |
| Resolution | 3072 × 3072 |
| Pixel Size | 139μm |
| Speed | 7-10 seconds |
| Max Size | 17" (430mm) |
| Max Thickness | 88mm |
| Min Parts Size | 01005 |
| Accuracy | 99.99% (01005 ≥ 99.98%) |
| Dimensions | 1000mm (L) × 1300mm (W) × 1820mm (H) |
| Weight | 500kg |
| Displayer | 24" HDMI LCD |
| Power Supply | AC110-220V 50/60HZ |
| Max Power | 800W |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD |
Barcode and QR code
Prints corresponding label when taking out a reel
Inquiry by time range, work order number
MES, ERP, WMS etc.
No need to switch single/multi reel mode
Support
No leakage
X-ray tube powers off immediately
Safety light curtain covers entire drawer, stops immediately when obstruction detected
Located at front operation position, press to power off
| Reel Size | Parts Size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
The AI learns from counted component data including:
As component counting increases, results become progressively more accurate.
Every Wellman X-ray counter connects to our cloud database, automatically uploading machine data and images while downloading the latest database updates. Our engineers continuously optimize algorithms based on collected data, providing regular cloud database updates for all customers.
Over time, counting accuracy approaches 100% with expanding component type coverage. When counting new components, if data exists in our database, the software directly accesses it, delivering higher efficiency, accuracy, and coverage.