| Markenname: | WELLMAN |
| Modellnummer: | XC-01 |
| MOQ: | 1 |
| Zahlungsbedingungen: | T/t |
| Versorgungsfähigkeit: | 8 |
Advanced X-ray counting system for precise component inventory management in electronics manufacturing.
| X-ray Source | ||
|---|---|---|
| Type | Integrated, microfocus | |
| Max tube voltage | 80kV | |
| Max tube current | 700μA | |
| Focal spot size | 30μm | |
| Flat Panel Detector | ||
| Type | Super definition digital FPD | |
| Effective area | 430mm*430mm | |
| Pixel size | 139μm | |
| Resolution | 3072*3072 | |
| Reel/Tray Counting | ||
| Max size | 17" (430mm) | |
| Max thickness | 88mm | |
| Min parts size | 01005 | |
| Speed | 7-10s | |
| Accuracy | 01005 ≥ 99.98%, 0201 & above ≥ 99.99% | |
| Equipment | ||
| Dimensions | 1000mm (L) * 1300mm (W) * 1820mm (H) | |
| Weight | 580kg | |
| Power supply | AC110-220V 50/60HZ | |
| Max power | 800W | |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD | |
| Displayer | 24" HDMI LCD | |
| Other Functions | ||
| Auto code scanning | Barcode and QR code | |
| Label printing | Automatic printing when reel is removed | |
| Counting record | Inquiry by time range, work order number | |
| Management system connection | MES, ERP, WMS etc. | |
| Mode switching | No need to switch single/multi reel mode | |
| Work order no. | Support work order number recording | |
| Safety | ||
| Radiation leakage | No leakage, international standard: ≤1μSv/h | |
| Back door safety interlock | X-ray tube powers off immediately when door opens | |
| Anti-pinch | Safety light curtain stops drawer when obstruction detected | |
| Emergency stop | Front-mounted button for immediate power cutoff | |
| Reel size | Parts size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
Our counting software utilizes a powerful AI deep learning algorithm that automatically identifies components without manual binding. The system learns from counted component data including:
Accuracy improves with increased counting volume, enabling efficient handling of similar components or larger trays.
Every Wellman X-ray counter connects to our cloud database for:
This system ensures progressive accuracy improvements and broader component type coverage. When encountering new components, the system leverages existing database matches for immediate high-efficiency counting.