| نام تجاری: | WELLMAN |
| شماره مدل: | X6000 |
| موق: | 1 |
| شرایط پرداخت: | T/T |
| توانایی عرضه: | 10 |
| X-ray Source | ||
| Type | Closed, microfocus | |
| Max tube voltage | 90kV | |
| Max tube current | 200μA | |
| Focal spot size | 5μm | |
| Function | Auto preheat | |
| Flat Panel Detector | ||
| Effective area | 130mm×130mm | |
| Pixel size | 85μm | |
| Resolution | 1536×1536 | |
| Frame rate | 20fps | |
| Table | ||
| Size | 420mm×420mm | |
| Detectable area | 400mm×400mm | |
| Max load | 15kg | |
| Equipment | ||
| Magnification | Geometry 150X | System 1500X |
| Inspection speed | Max 3.0s/point | |
| Dimensions | 1100mm (L) × 1000mm (W) × 1600mm (H) | |
| Weight | 1000kg | |
| Power supply | AC110-220V 50/60HZ | |
| Max power | 1300W | |
| Industrial PC | Intel I5 CPU, 8G RAM, 240GB SSD | |
| Displayer | 24" HDMI LCD | |
| Safety Features | ||
| Radiation leakage | No leakage, international standard: ≤1μSv/h | |
| Lead glass observation window | Transparent lead glass window shields radiation to observe the inner status | |
| Window and back door safety interlock | X-ray tube powers off immediately when window or back door is opened | |
| Electromagnetic safety switch | Locks when X-ray is on, preventing window opening | |
| Emergency stop | Located next to operation position for immediate power cutoff | |
| Tube protection | Software prevents leaving without closing X-ray tube | |
| Function Module | Operation |
| X-ray tube control | Mouse-click operation for on/off control with real-time voltage/current display and adjustment |
| Status bar | Displays interlock status, pre-heat status, and X-ray status with red/green flashing indicators |
| Image effect adjustment | Adjustable brightness, contrast and gain for optimal image quality |
| Product list | Save and recall inspection parameters for improved efficiency with same products |
| Navigation window | Automatic table movement to clicked positions after camera photo capture |
| Motion axis status | Real-time coordinate display |
| Inspection result | Ordered display of measurement results including voids rate, distance, area |
| Speed control | Adjustable movement speed for each axis (slow, normal, fast) |
| Voids Rate Measurement | |
| Automatic calculation | Automatic solder ball edge detection, pad and void measurement with NG/OK indicators |
| Parameters adjustment | Adjustable grayscale threshold, pixel, contrast, and size filtering parameters |
| Add voids manually | Manual void addition via polygon or free figure drawing |
| Save parameters | Parameter saving and recall for consistent product detection |
| Other Measurement Functions | |
| Distance | Vertical distance measurement from point to baseline |
| Distance rate | Through-hole soldering rate measurement via percentage ratio calculation |
| Angle | Angle measurement between rays |
| Radius | Round component measurement including circumference, area and radius |
| Perimeter | Square component measurement of length, width and area |
| Automatic Inspection | |
| Manual setting | Custom inspection point setting with automatic inspection and image saving |
| Array | Automatic inspection of regular points based on row/column configuration |
| Automatic identification | Feature-based automatic position identification, measurement, and image saving |