| ব্র্যান্ডের নাম: | WELLMAN |
| মডেল নম্বর: | XC01 |
| MOQ.: | 1 |
| অর্থ প্রদানের শর্তাদি: | টি/টি |
| সরবরাহ ক্ষমতা: | বিশ্বব্যাপী সরবরাহ |
The XC-01 utilizes advanced X-ray imaging technology to accurately count SMD components on reels through non-destructive inspection methods.
| Reel Size | Parts Size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
As counting operations increase, the system becomes progressively more accurate. The algorithm efficiently handles similar components and larger trays with improved performance over time.
This continuous improvement process ensures counting accuracy approaches 100% over time, with expanding component type coverage. When encountering new components, the system can directly access stored data for enhanced efficiency, accuracy, and coverage.