| Brand Name: | WELLMAN | 
| Model Number: | Smart SMD Tower SMD-T | 
| MOQ: | 1 | 
| Payment Terms: | T/T | 
Smart SMD Tower SMD-T
Workflow
![]()
Hardware Specifications
| Feature | Specification | 
|---|---|
| Storage Operation | Automatic in/out with barcode/QR code scanning | 
| Material Type | SMD reel | 
| Batch Loading | Supported | 
| Standard Capacity | 750 reels (7" & 10mm reel) | 
| Expanded Capacity | 1120 reels (7" & 10mm reel) | 
| Cycle Time | 12-15s (standard), 12-16s (expanded) | 
| Reel Dimensions | 5mm min height, 25mm max height (customizable) | 
| Max Weight | 3KG (customizable) | 
| System Features | Multi-tower connection, WMS management, temperature/humidity monitoring | 
| Physical Dimensions | 1450mm (L) * 1900mm (W) * 2050mm (H), expandable to 2700mm height | 
| Weight | 1500KG (standard), 2000KG (expanded) | 
| Power Requirements | 220VAC, 16A, 3000W | 
Software Capabilities
| Function Category | Features | 
|---|---|
| Warehouse Management | 
			 Material Management 
			Transform unique codes for new materials and update master inventory 
			Tower Configuration 
			Setup new SMD towers and location mapping 
			Supplier/Customer Info 
			Comprehensive management of supplier and customer data 
			 | 
		
| Inventory Control | 
			 Intelligent inventory management with location freezing 
			Inventory verification and automatic updates 
			Scan-and-load functionality for reel placement 
			 | 
		
| Database Functions | 
			 Location parameter recording and status tracking 
			Complete in/out records for full traceability 
			Operation logging for all system activities 
			 | 
		
| Material Handling | 
			 System initialization on power-up 
			Single reel in/out operations with scanning 
			Batch loading and production order processing 
			Expired reel locking to prevent production use 
			 |