| Brand Name: | WELLMAN |
| Model Number: | X-Ray X-6000 |
| MOQ: | 1 |
| Price: | 26000-40000 dollars |
| Payment Terms: | T/T |
The Ray X-6000 represents advanced automated inspection technology designed for simplicity and efficiency in industrial quality control applications.
| X-ray Source | ||
|---|---|---|
| Type | Closed, microfocus | |
| Max Tube Voltage | 90kV | |
| Max Tube Current | 200μA | |
| Focal Spot Size | 5μm | |
| Function | Auto preheat | |
| Flat Panel Detector | ||
| Effective Area | 130mm*130mm | |
| Pixel Size | 85μm | |
| Resolution | 1536*1536 | |
| Frame Rate | 20fps | |
| Table | ||
| Size | 420mm*420mm | |
| Detectable Area | 400mm*400mm | |
| Max Load | 15kg | |
| Equipment | ||
| Magnification | Geometry 150X | System 1500X |
| Inspection Speed | Max 3.0s/point | |
| Dimensions | 1100mm (L) * 1000mm (W) * 1600mm (H) | |
| Weight | 1000kg | |
| Power Supply | AC110-220V 50/60HZ | |
| Max Power | 1300W | |
| Industrial PC | Intel I5 CPU, 8G RAM, 240GB SSD | |
| Displayer | 24" HDMI LCD | |
| Safety Features | ||
| Radiation Leakage | No leakage, international standard: ≤1μSv/h | |
| Lead Glass Observation Window | Transparent lead glass window shields radiation to observe inner status | |
| Window and Back Door Safety Interlock | X-ray tube powers off immediately when window or back door opens | |
| Electromagnetic Safety Switch | Locks when X-ray is on, preventing window opening | |
| Emergency Stop | Located next to operation position for immediate power cutoff | |
| Tube Protection | Software prevents leaving without closing X-ray tube | |
| Function Module | Operation |
|---|---|
| Operation Interface | Keyboard and mouse complete all operations |
| X-ray Tube Control | Mouse-click X button toggles X-ray on/off with real-time voltage and current display and adjustment |
| Status Bar | Indicates interlock status, pre-heat status, and X-ray status with red/green flashing |
| Image Effect Adjustment | Brightness, contrast and gain adjustable for optimal imaging |
| Product List | Save inspection parameters (Z-axis position, brightness, contrast, gain) for efficient repeat inspections |
| Navigation Window | Click anywhere in table photo to move table to selected position |
| Motion Axis Status | Displays real-time coordinates |
| Inspection Result | Measurement results (voids rate, distance, area, etc.) displayed in order |
| Speed Control | Movement speed adjustable to slow, normal and fast for each axis |
| Voids Rate Measurement | |
| Automatic Calculation | Click two points to define rectangle; software automatically measures solder ball edges, pads, internal voids with NG/OK indication |
| Parameters Adjustment | Adjust grayscale threshold, pixel, contrast, size filtering for accurate results |
| Add Voids Manually | Draw polygons or free figures to calculate as voids |
| Save Parameters | Save measurement parameters for efficient repeat inspections |
| Other Measurement Functions | |
| Distance | Measure vertical distance from point to baseline |
| Distance Rate | Measure soldering rate of through-hole components |
| Angle | Measure angle between rays |
| Radius | Measure round components (solder balls) circumference, area and radius |
| Perimeter | Measure square components length, width and area |
| Automatic Inspection | |
| Manual Setting | Set any table positions as inspection points with automatic inspection and image saving |
| Array | Automatically inspect regular pattern points based on row/column settings |
| Automatic Identification | Software automatically identifies positions with obvious features for measurement |