| Brand Name: | WELLMAN |
| Model Number: | XC - 01 |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | Worldwide supply |
Advanced X-ray technology combined with digital detection for precise component analysis and counting.
| Type | Closed, microfocus |
|---|---|
| Max Tube Voltage | 80kV (optional) |
| Max Tube Current | 700μA |
| Focal Spot Size | 30μm |
| Type | Super definition digital FPD |
|---|---|
| Effective Area | 430mm * 430mm |
| Pixel Size | 139μm |
| Resolution | 3072 * 3072 |
| Max Size | 17" (430mm) |
|---|---|
| Max Thickness | 88mm |
| Min Parts Size | 01005 |
| Speed | 7-10 seconds |
| Accuracy | 01005 ≥ 99.98%, 0201 & above ≥ 99.99% |
| Dimensions | 1000mm (L) * 1300mm (W) * 1820mm (H) |
|---|---|
| Weight | 500kg |
| Power Supply | AC110-220V 50/60HZ |
| Max Power | 800W |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD |
| Displayer | 24" HDMI LCD |
| Auto Code Scanning | Barcode and QR code |
|---|---|
| Label Printing | Prints corresponding label when takes out a reel |
| Counting Record | Inquiry by time range, work order number |
| Management System Connection | MES, ERP, WMS etc. |
| Mode Switching | No need to switch single/multi reel mode |
| Work Order No. | Support work order number recording |
| Radiation Leakage | No leakage |
|---|---|
| Back Door Safety Interlock | X-ray tube powers off immediately |
| Anti-pinch | Safety light curtain covers entire drawer, stops immediately when obstruction detected |
| Emergency Stop | Located at front operation position, press to power off |
Our counting software utilizes a powerful artificial intelligence deep learning algorithm that automatically identifies components and applies appropriate algorithms without manual binding.
Every Wellman X-ray counter connects to our cloud database, automatically uploading machine data and images while downloading the latest database updates. Our engineers continuously optimize algorithms based on collected data, providing regular cloud database updates for all customers.
Current counting performance for different reels and components is as follows, with continuous algorithm updates boosting speed and accuracy further:
| Reel Size | Parts Size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
Full reels, small quantities, overlapped chips, tall components, scattered chips