| Brand Name: | WELLMAN |
| Model Number: | XC - 01 |
| Payment Terms: | T/T |
| Type | Super definition digital FPD |
|---|---|
| Effective Area | 430mm × 430mm |
| Pixel Size | 139μm |
| Resolution | 3072 × 3072 |
| Type | Integrated, microfocus |
|---|---|
| Max Tube Voltage | 80kV |
| Max Tube Current | 700μA |
| Focal Spot Size | 30μm |
| Max Size | 17" (430mm) |
|---|---|
| Max Thickness | 88mm |
| Min Parts Size | 01005 |
| Speed | 7-10s |
| Accuracy | 01005 ≥ 99.98%, 0201 & above ≥ 99.99% |
| Dimensions | 1000mm (L) × 1300mm (W) × 1820mm (H) |
|---|---|
| Weight | 580kg |
| Power Supply | AC110-220V 50/60HZ |
| Max Power | 800W |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD |
| Display | 24" HDMI LCD |
| Radiation Leakage | No leakage |
|---|---|
| Back Door Safety Interlock | X-ray tube powers off immediately when back door opens |
| Anti-pinch | Safety light curtain covers entire drawer; stops immediately when obstruction detected |
| Emergency Stop | Front-mounted emergency stop button for immediate power cutoff |
Our counting software uses a powerful artificial intelligence deep learning algorithm. No need to bind components to algorithm, we use AI to automatically identify components and automatically apply algorithm.
The algorithm can learn the counted component data, such as:
| Reel Size | Parts Size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
Each machine connects to a dedicated cloud database. Counting data and images are uploaded automatically; the latest algorithm and component library are downloaded in real time. Engineers optimize algorithms based on global user data and push regular updates, steadily improving accuracy and component coverage toward 100%.