| ब्रांड नाम: | WELLMAN |
| मॉडल संख्या: | एक्ससी - 01 |
| भुगतान की शर्तें: | टी/टी |
| Reel Size | Parts Size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7" (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7" (180mm) | 0201 | 20000 | 99.99% | 8-9s |
| 7" (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7" (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10" (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15" (380mm) | 1206 | 10000 | 99.99% | 7-8s |
1.Aspect ratio analysis
2.Corner angle measurements
3.Component slope gradients from inside to outside
4.Image deformation patterns from center to periphery
As counting operations increase, the algorithm continuously improves accuracy. This enables reliable handling of similar components and larger trays with enhanced precision over time.